Pipeline at a glance
Trustee sale surplus recovery — 82 open, 0 engaged, 0 filed.
Open leads
82
Potential surplus
$3,738,696
Engaged
0
Recovered YTD
$0
Recent leads
See all →| County | Property | Surplus | Score | Status | Seen |
|---|---|---|---|---|---|
| pinal | TREAS:204-38-43305:2026-03649 | $21,600 | 0.00 | CONTACTING | 23d ago |
| pinal | TREAS:109-54-84901:2026-03528 | $31,757 | 0.00 | CONTACTING | 1mo ago |
| pinal | TREAS:502-55-26202:2026-03480 | $31,683 | 0.00 | CONTACTING | 1mo ago |
| pinal | TREAS:512-37-15400:2026-02939 | $41,434 | 0.00 | CONTACTING | 1mo ago |
| pinal | TREAS:502-54-70807:2026-02864 | $56,674 | 0.00 | CONTACTING | 2mo ago |
| pinal | TREAS:102-03-04406:2026-03130 | $195,417 | 75.00 | CONTACTING | 2mo ago |
| pinal | TREAS:102-13-30004:2022-01655 | $111,643 | 75.00 | CONTACTING | 2mo ago |
| pinal | TREAS:101-09-17308:2026-00050 | $5,198 | 0.00 | CONTACTING | 3mo ago |
Pipeline activity
- recorder:pullok36mstoday
- recorder:pullok37mstoday
- recorder:pullok35mstoday
- recorder:pullok43mstoday
- recorder:pullok36mstoday
- recorder:pullok38mstoday
- linkok5mstoday
- normalizeok21mstoday
- ingest:pinalok3494mstoday
- recorder:pullok54mstoday