Pipeline at a glance
Trustee sale surplus recovery — 75 open, 0 engaged, 0 filed.
Open leads
75
Potential surplus
$3,404,305
Engaged
0
Recovered YTD
$0
Recent leads
See all →| County | Property | Surplus | Score | Status | Seen |
|---|---|---|---|---|---|
| pinal | TREAS:101-09-17308:2026-00050 | $5,198 | 0.00 | CONTACTING | 2d ago |
| pinal | TREAS:307-09-19505:2026-02438 | $26,288 | 0.00 | CONTACTING | 16d ago |
| pinal | TREAS:512-38-31306:2026-02572 | $21,784 | 0.00 | CONTACTING | 16d ago |
| pinal | TREAS:102-34-03502:2026-02437 | $73,989 | 0.00 | CONTACTING | 16d ago |
| pinal | TREAS:200-33-001B2:2026-02319 | $23,590 | 0.00 | CONTACTING | 24d ago |
| pinal | TREAS:204-38-44709:2026-02149 | $54,752 | 0.00 | CONTACTING | 1mo ago |
| pinal | 514 E JUDI DR CASA GRANDE, AZ 85122 | $104,754 | 86.10 | CONTACTING | 1mo ago |
| pinal | TREAS:102-09-13503:2026-02145 | $133,022 | 75.00 | CONTACTING | 1mo ago |
Pipeline activity
- recorder:pullok3459mstoday
- recorder:pullok3253mstoday
- recorder:pullok3203mstoday
- recorder:pullok3172mstoday
- recorder:pullok4619mstoday
- recorder:pullok4087mstoday
- recorder:pullok3711mstoday
- recorder:pullok3671mstoday
- recorder:pullok3312mstoday
- recorder:pullok3520mstoday