Pipeline at a glance
Trustee sale surplus recovery — 56 open, 0 engaged, 0 filed.
Open leads
56
Potential surplus
$2,312,534
Engaged
0
Recovered YTD
$0
Recent leads
See all →| County | Property | Surplus | Score | Status | Seen |
|---|---|---|---|---|---|
| pinal | 538 E DRAGON SPRINGS DR CASA GRANDE, AZ 85122 | $11,017 | 0.00 | CONTACTING | 10d ago |
| pinal | 28654 N OLIVINE CT SAN TAN VALLEY, AZ 85143 | $82,256 | 84.10 | CONTACTING | 10d ago |
| pinal | 2415 E ALIDA TRL CASA GRANDE, AZ 85194 | $79,313 | 83.80 | CONTACTING | 10d ago |
| pinal | 2404 E SAN BORJA TRL CASA GRANDE, AZ 85194 | $51,229 | 0.00 | CONTACTING | 10d ago |
| pinal | 2404 E SAN MIGUEL DR CASA GRANDE, AZ 85194 | $88,923 | 81.90 | CONTACTING | 10d ago |
| pinal | 2367 E SANTA YNEZ DR CASA GRANDE, AZ 85194 | $55,327 | 0.00 | CONTACTING | 10d ago |
| pinal | 1057 W GREYHAWK LOOP CASA GRANDE, AZ 85122 | $8,413 | 0.00 | CONTACTING | 10d ago |
| pinal | 44312 W PALO CEDRO RD MARICOPA, AZ 85138 | $17,134 | 0.00 | CONTACTING | 10d ago |
Pipeline activity
- recorder:pullok8366mstoday
- recorder:pullok9054mstoday
- recorder:pullok9057mstoday
- recorder:pullok9719mstoday
- recorder:pullok12069mstoday
- recorder:pullok8367mstoday
- recorder:pullok12830mstoday
- recorder:pullok9797mstoday
- recorder:pullok8291mstoday
- recorder:pullok9356mstoday