Pipeline at a glance
Trustee sale surplus recovery — 67 open, 0 engaged, 0 filed.
Open leads
67
Potential surplus
$2,961,631
Engaged
0
Recovered YTD
$0
Recent leads
See all →| County | Property | Surplus | Score | Status | Seen |
|---|---|---|---|---|---|
| pinal | TREAS:210-77-08303:2026-02078 | $66,478 | 0.00 | CONTACTING | 6d ago |
| pinal | 206 W BLUE LAGOON DR CASA GRANDE, AZ 85122 | $4,486 | 0.00 | CONTACTING | 6d ago |
| pinal | TREAS:210-68-29605:2026-01889 | $61,588 | 0.00 | CONTACTING | 12d ago |
| pinal | TREAS:509-91-06006:2026-01893 | $89,404 | 73.90 | CONTACTING | 12d ago |
| pinal | TREAS:511-65-08309:2026-01906 | $61,715 | 0.00 | CONTACTING | 12d ago |
| pinal | TREAS:509-02-20806:2026-01868 | $67,385 | 0.00 | CONTACTING | 20d ago |
| pinal | TREAS:512-10-42906:2026-01788 | $4,069 | 0.00 | CONTACTING | 26d ago |
| pinal | TREAS:501-56-05503:2026-01689 | $3,074 | 0.00 | CONTACTING | 26d ago |
Pipeline activity
- recorder:pullok2760mstoday
- recorder:pullok2795mstoday
- recorder:pullok2750mstoday
- recorder:pullok2955mstoday
- recorder:pullok2991mstoday
- recorder:pullok3164mstoday
- recorder:pullok3560mstoday
- recorder:pullok3014mstoday
- recorder:pullok2936mstoday
- recorder:pullok2893mstoday