Pipeline at a glance
Trustee sale surplus recovery — 80 open, 0 engaged, 0 filed.
Open leads
80
Potential surplus
$3,696,230
Engaged
0
Recovered YTD
$0
Recent leads
See all →| County | Property | Surplus | Score | Status | Seen |
|---|---|---|---|---|---|
| pinal | TREAS:502-55-26202:2026-03480 | $31,683 | 0.00 | OPEN | today |
| pinal | TREAS:512-37-15400:2026-02939 | $41,434 | 0.00 | OPEN | today |
| pinal | TREAS:502-54-70807:2026-02864 | $56,674 | 0.00 | CONTACTING | 20d ago |
| pinal | TREAS:102-03-04406:2026-03130 | $195,417 | 75.00 | CONTACTING | 20d ago |
| pinal | TREAS:102-13-30004:2022-01655 | $111,643 | 75.00 | CONTACTING | 1mo ago |
| pinal | TREAS:101-09-17308:2026-00050 | $5,198 | 0.00 | CONTACTING | 1mo ago |
| pinal | TREAS:307-09-19505:2026-02438 | $26,288 | 0.00 | CONTACTING | 2mo ago |
| pinal | TREAS:512-38-31306:2026-02572 | $21,784 | 0.00 | CONTACTING | 2mo ago |
Pipeline activity
- recorder:pullok3503mstoday
- recorder:pullok3720mstoday
- recorder:pullok3980mstoday
- recorder:pullok4206mstoday
- recorder:pullok4897mstoday
- recorder:pullok4103mstoday
- recorder:pullok3997mstoday
- recorder:pullok33mstoday
- recorder:pullok5579mstoday
- recorder:pullok4872mstoday